PEDEGREE
NANOOK'S KARTIKEYA WINTER SIEGE
"GARY"
| AM/CAN CH ALCINTA'S DESERT HAWK | AM/CAN CH AAZAR'S STAGEDOOR JOHNNY | ||
| CH ALCINTA'S PASSION II | |||
| CH. BLUERIDGE SOMA DARDIAN DANCER | AM/CAN CH DARDIAN'S WALK THIS WAY | ||
| CH BLUERIDGE SOMA FREQUENT FLYER | |||
CH ALCINTA'S CHEETAH |
CH ARROW BAMBOO BLACK JAGUAR | CH KAVACHA'S BOSTON BRAHMA | |
| SIERRA'SANNABELLE | |||
| CH ALCINTA'S CALIENTE | MBIS/MBISS CH KONTOKI'S DENNIS THE MENACE | ||
| CH ALCINTA'S PASSION II | |||
| CH KAVACHA STERLING CZAR | BISS CH KARCHU'S SIERRA'S SUNDANCE | ||
| CH SIERRA'S KAVACHA YELLOW ROSE | |||
| CAN CH NANOOK'S FOOTSPRINTS OF SHISAIDO | MBIS CAN CH SHISAIDO'S RUN TO EXCEL NANOOK | ||
| CAN CH TIKTAUYOK'S ARLUK OF NANOOK | |||
| INNISFREE'S NORTHFACE DRIFTER | CH SIERRA'S BACHELOR | ||
| INNISFREE IVOURE | |||
| CH INNISFREE'S LEXUS O'KRISTARI | MBIS/MBISS AM/CAN CH INNISFREE'S FIRE AND FROST | ||
| CH INNISFREE HUNT FOR SILVER |